Program
Division
Schedule
Team
03/04/2023 | ANGELS | DODGERS | 11:30AM - 1:30PM | Cherry Park / Field 2 |
03/04/2023 | BREWERS | YANKEES | 1:30PM - 3:30PM | Cherry Park / Field 2 |
03/07/2023 | YANKEES | ANGELS | 6:00PM - 8:00PM | Cherry Park / Field 1 |
03/07/2023 | DODGERS | BREWERS | 6:00PM - 8:00PM | Cherry Park / Field 2 |
03/18/2023 | BREWERS | DODGERS | 9:00AM - 11:00AM | Cherry Park / Field 2 |
03/18/2023 | YANKEES | ANGELS | 11:00AM - 1:00PM | Cherry Park / Field 2 |
03/21/2023 | BREWERS | ANGELS | 6:00PM - 8:00PM | Cherry Park / Field 1 |
03/21/2023 | DODGERS | YANKEES | 6:00PM - 8:00PM | Cherry Park / Field 2 |
03/25/2023 | BREWERS | YANKEES | 9:00AM - 11:00AM | Cherry Park / Field 2 |
03/25/2023 | ANGELS | DODGERS | 11:00AM - 1:00PM | Cherry Park / Field 2 |
03/26/2023 | ANGELS | BREWERS | 9:00AM - 11:00AM | Cherry Park / Field 2 |
03/26/2023 | YANKEES | DODGERS | 11:00AM - 1:00PM | Cherry Park / Field 2 |
03/28/2023 | YANKEES | ANGELS | 6:00PM - 8:00PM | Cherry Park / Field 1 |
03/28/2023 | DODGERS | BREWERS | 6:00PM - 8:00PM | Cherry Park / Field 2 |
04/01/2023 | ANGELS | BREWERS | 9:00AM - 11:00AM | Cherry Park / Field 2 |
04/01/2023 | YANKEES | DODGERS | 11:00AM - 1:00PM | Cherry Park / Field 2 |
04/02/2023 | YANKEES | BREWERS | 9:00AM - 11:00AM | Cherry Park / Field 2 |
04/03/2023 | DODGERS | ANGELS | 6:00PM - 8:00PM | Cherry Park / Field 2 |
04/04/2023 | YANKEES | BREWERS | 6:00PM - 8:00PM | Cherry Park / Field 1 |
04/04/2023 | DODGERS | ANGELS | 6:00PM - 8:00PM | Cherry Park / Field 2 |
04/18/2023 | YANKEES | ANGELS | 6:00PM - 8:00PM | Cherry Park / Field 1 |
04/18/2023 | BREWERS | DODGERS | 6:00PM - 8:00PM | Cherry Park / Field 2 |
04/22/2023 | BREWERS | ANGELS | 9:00AM - 11:00AM | Cherry Park / Field 2 |
04/22/2023 | DODGERS | YANKEES | 11:00AM - 1:00PM | Cherry Park / Field 2 |
04/25/2023 | BREWERS | YANKEES | 6:00PM - 8:00PM | Cherry Park / Field 1 |
04/25/2023 | ANGELS | DODGERS | 6:00PM - 8:00PM | Cherry Park / Field 2 |
04/29/2023 | DODGERS | BREWERS | 9:00AM - 11:00AM | Cherry Park / Field 2 |
04/29/2023 | YANKEES | ANGELS | 11:00AM - 1:00PM | Cherry Park / Field 2 |
05/02/2023 | ANGELS | BREWERS | 6:00PM - 8:00PM | Cherry Park / Field 1 |
05/02/2023 | YANKEES | DODGERS | 6:00PM - 8:00PM | Cherry Park / Field 2 |
05/06/2023 | YANKEES | BREWERS | 9:00AM - 11:00AM | Cherry Park / Field 2 |
05/06/2023 | DODGERS | ANGELS | 11:00AM - 1:00PM | Cherry Park / Field 2 |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.