Program
Division
Schedule
Team
04/17/2021 | UT AA DODGERS | UT AA BRAVES | 10:00AM - 12:00PM | Cherry Park / Field 2 | |
04/17/2021 | UT AA PADRES | UT AA PIRATES | 12:30PM - 2:30PM | Cherry Park / Field 2 | |
04/18/2021 | UT AA DODGERS | HW AA Yankees | 4:00PM - 6:00PM | Heartwell Park / Field 8 | |
04/20/2021 | UT AA PIRATES | UT AA DODGERS | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
04/21/2021 | UT AA BRAVES | UT AA PADRES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
04/24/2021 | HW AA Yankees | UT AA PADRES | 10:00AM - 12:00PM | Cherry Park / Field 2 | |
04/24/2021 | UT AA DODGERS | HW AA Astros | 12:00PM - 2:00PM | Heartwell Park / Field 8 | |
04/24/2021 | UT AA BRAVES | HW AA Mariners | 2:30PM - 4:30PM | Heartwell Park / Field 8 | |
04/25/2021 | HW AA Yankees | UT AA BRAVES | 10:30AM - 12:30PM | Cherry Park / Field 2 | |
04/27/2021 | HW AA Astros | UT AA PIRATES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
04/28/2021 | UT AA PADRES | UT AA DODGERS | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
05/01/2021 | UT AA PIRATES | UT AA PADRES | 10:00AM - 12:00PM | Cherry Park / Field 2 | |
05/01/2021 | HW AA Astros | UT AA DODGERS | 12:30PM - 2:30PM | Cherry Park / Field 2 | |
05/01/2021 | UT AA BRAVES | HW AA Yankees | 2:30PM - 4:30PM | Heartwell Park / Field 8 | |
05/04/2021 | UT AA BRAVES | HW AA Astros | 5:30PM - 7:30PM | Heartwell Park / Field 8 | |
05/05/2021 | UT AA PIRATES | HW AA Yankees | 5:30PM - 7:30PM | Heartwell Park / Field 8 | |
05/05/2021 | HW AA Mariners | UT AA PADRES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
05/08/2021 | UT AA BRAVES | UT AA DODGERS | 10:00AM - 12:00PM | Cherry Park / Field 2 | |
05/08/2021 | UT AA PIRATES | HW AA Mariners | 2:00PM - 4:00PM | Heartwell Park / Field 8 | |
05/11/2021 | UT AA PADRES | HW AA Astros | 5:30PM - 7:30PM | Heartwell Park / Field 8 | |
05/12/2021 | UT AA DODGERS | HW AA Mariners | 5:30PM - 7:30PM | Heartwell Park / Field 8 | |
05/12/2021 | UT AA BRAVES | UT AA PIRATES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
05/15/2021 | UT AA PADRES | UT AA BRAVES | 10:00AM - 12:00PM | Cherry Park / Field 2 | |
05/15/2021 | HW AA Yankees | UT AA DODGERS | 12:30PM - 2:30PM | Cherry Park / Field 2 | |
05/16/2021 | HW AA Yankees | UT AA PIRATES | 10:30AM - 12:30PM | Cherry Park / Field 2 | |
05/16/2021 | UT AA DODGERS | UT AA PADRES | 1:00PM - 3:00PM | Cherry Park / Field 2 | |
05/18/2021 | HW AA Astros | UT AA PADRES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
05/19/2021 | UT AA DODGERS | UT AA PIRATES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
05/22/2021 | UT AA BRAVES | HW AA Astros | 12:00PM - 2:00PM | Heartwell Park / Field 8 | |
05/22/2021 | HW AA Yankees | UT AA DODGERS | 12:30PM - 2:30PM | Cherry Park / Field 2 | |
05/22/2021 | UT AA PIRATES | HW AA Mariners | 2:30PM - 4:30PM | Heartwell Park / Field 8 | |
05/23/2021 | UT AA PIRATES | UT AA PADRES | 10:30AM - 12:30PM | Cherry Park / Field 2 | |
05/23/2021 | UT AA BRAVES | HW AA Yankees | 4:00PM - 6:00PM | Heartwell Park / Field 8 | |
05/25/2021 | UT AA PADRES | HW AA Astros | 5:30PM - 7:30PM | Heartwell Park / Field 8 | |
05/25/2021 | UT AA PIRATES | UT AA BRAVES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
05/26/2021 | HW AA Mariners | UT AA DODGERS | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
06/01/2021 | UT AA PIRATES | HW AA Astros | 5:30PM - 7:30PM | Heartwell Park / Field 8 | |
06/02/2021 | UT AA PADRES | UT AA BRAVES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
06/05/2021 | UT AA PADRES | UT AA DODGERS | 10:00AM - 12:00PM | Cherry Park / Field 2 | |
06/05/2021 | UT AA PIRATES | HW AA Yankees | 12:00PM - 2:00PM | Heartwell Park / Field 8 | |
06/05/2021 | HW AA Mariners | UT AA BRAVES | 2:00PM - 4:00PM | Cherry Park / Field 2 | |
06/06/2021 | UT AA PADRES | UT AA BRAVES | 10:30AM - 12:30PM | Cherry Park / Field 2 | |
06/06/2021 | UT AA PIRATES | UT AA DODGERS | 1:00PM - 3:00PM | Cherry Park / Field 2 | |
06/08/2021 | UT AA BRAVES | UT AA PIRATES | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
06/09/2021 | HW AA Mariners | UT AA DODGERS | 6:00PM - 8:00PM | Cherry Park / Field 2 | |
06/12/2021 | UT AA DODGERS | UT AA BRAVES | 10:00AM - 12:00PM | Cherry Park / Field 2 | |
06/12/2021 | HW AA Yankees | UT AA PADRES | 12:30PM - 2:30PM | Cherry Park / Field 2 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.