Program
Division
Schedule
Team
03/08/2025 | Dodgers | Angels | 12:00PM - 1:45PM | Cherry Park / Field 2 | |
03/11/2025 | Angels | Dodgers | 6:00PM - 7:45PM | Cherry Park / Field 1 | Postponed |
03/15/2025 | Dodgers | Angels | 9:00AM - 10:45AM | Cherry Park / Field 2 | Postponed |
03/18/2025 | Angels | Dodgers | 6:00PM - 7:45PM | Cherry Park / Field 1 | |
03/22/2025 | TBD | Dodgers | 11:00AM - 1:00PM | Cherry Park / Field 2 | |
03/22/2025 | Angels | TBD | 11:00AM - 1:00PM | Heartwell Park / Field 8 | |
03/25/2025 | Angels | Dodgers | 6:00PM - 7:45PM | Cherry Park / Field 1 | |
03/29/2025 | Dodgers | Angels | 9:00AM - 10:45AM | Cherry Park / Field 2 | |
04/01/2025 | Angels | Dodgers | 6:00PM - 7:45PM | Cherry Park / Field 1 | |
04/08/2025 | Dodgers | Angels | 6:00PM - 7:45PM | Cherry Park / Field 1 | |
04/12/2025 | Angels | Dodgers | 9:00AM - 10:45AM | Cherry Park / Field 1 | |
04/22/2025 | Dodgers | Angels | 6:00PM - 7:45PM | Cherry Park / Field 1 | |
04/26/2025 | Angels | Dodgers | 9:00AM - 10:45AM | Cherry Park / Field 2 | |
04/29/2025 | Dodgers | Angels | 6:00PM - 7:45PM | Cherry Park / Field 1 | |
05/03/2025 | Angels | TBD | 11:00AM - 1:00PM | Cherry Park / Field 2 | |
05/03/2025 | Dodgers | TBD | 11:00AM - 1:00PM | Heartwell Park / Field 8 | |
05/10/2025 | Dodgers | Angels | 11:15AM - 1:00PM | Cherry Park / Field 1 | |
Note: Highlighted Team(s) belong to Divisions expired before specified Match Date.